How We Compare
See how ComputerXplorers stacks up against other platforms across 104 features in 12 categories.
Feature Coverage at a Glance
| Feature | ComputerXplorers | Franscape | FranConnect | Class4Kids | HubSpot | LoveAdmin | Magic Booking |
|---|---|---|---|---|---|---|---|
CRM & Sales(9) | 8/9 | 0/9 | 1/9 | 0/9 | 5/9 | 0/9 | 0/9 |
| School & Contact Database | |||||||
| Opportunity Pipeline | |||||||
| Automated Follow-up Reminders | |||||||
| Revenue Tracking per School | |||||||
| Enquiry Management & Oversight | |||||||
| Embeddable Website Enquiry Forms | |||||||
| Education-Specific CRM Fields | |||||||
| Native Live Chat Widget | |||||||
| Built-in Telephony / Call Tracking | $ | ||||||
Booking & Class Management(10) | 10/10 | 1/10 | 0/10 | 2/10 | 1/10 | 4/10 | 2/10 |
| Online Class Booking for Parents | |||||||
| Capacity & Waitlist Management | |||||||
| Term & Academic Year Management | |||||||
| Class Register & Attendance | |||||||
| Trial Class Tracking | |||||||
| Make-up Class Policies | |||||||
| National Class Finder | |||||||
| Calendar Sync (Outlook) | |||||||
| Venue & Location Management | |||||||
| Marketplace / Public Activity Listings | |||||||
Financial Management(8) | 8/8 | 1/8 | 1/8 | 0/8 | 0/8 | 3/8 | 1/8 |
| Automated Invoicing | |||||||
| Stripe & GoCardless Integration | $ | ||||||
| Automated Royalty Reporting | |||||||
| Xero Accounting Sync | $ | ||||||
| Credit Packages & Bundles | |||||||
| Payment Splits (HQ/Franchise) | |||||||
| HMRC Tax-Free Childcare | |||||||
| Instalment Plans | |||||||
Staff & Instructor Management(8) | 8/8 | 0/8 | 0/8 | 0/8 | 1/8 | 0/8 | 0/8 |
| Instructor Recruitment Pipeline | |||||||
| DISC Behavioural Assessment | |||||||
| Digital Onboarding Workflows | |||||||
| DBS/Compliance Tracking | |||||||
| Instructor Scheduling & Assignment | |||||||
| Configurable Pay Rates | |||||||
| Instructor Portal | |||||||
| Interview Scheduling & Feedback | |||||||
Communication & Marketing(11) | 9/11 | 0/11 | 0/11 | 0/11 | 4/11 | 0/11 | 0/11 |
| Unified Inbox | |||||||
| AI Email Generation | $ | ||||||
| Automated Drip Campaigns | |||||||
| Multi-Channel Messaging (SMS, WhatsApp) | $ | ||||||
| Social Media Scheduling | $ | ||||||
| Meta Ads Integration | $ | ||||||
| Auto Class Advertising | |||||||
| Landing Page Builder | |||||||
| NPS Feedback System | $ | ||||||
| Built-in SEO Tools | |||||||
| Native Video Hosting | $ | ||||||
Reports & AI Intelligence(8) | 8/8 | 0/8 | 1/8 | 0/8 | 2/8 | 0/8 | 0/8 |
| 18+ Built-in Reports | |||||||
| AI Reports Assistant | |||||||
| AI Lead Scoring | $ | ||||||
| AI Curriculum Assistant | |||||||
| AI Workflow Builder | |||||||
| Predictive Send-Time Optimisation | $ | ||||||
| Website Visitor Tracking | |||||||
| AI Executive Summary | |||||||
Territory & Coverage(7) | 7/7 | 0/7 | 2/7 | 0/7 | 0/7 | 0/7 | 0/7 |
| Interactive Territory Map Editor | |||||||
| GeoJSON Boundary Support | |||||||
| AI Territory Intelligence & Scoring | |||||||
| Bulk Territory Generation | |||||||
| School Density Analysis per Postcode/ZIP | |||||||
| HQ Territory Governance & Assignment | |||||||
| Multi-Country Postcode Normalisation | |||||||
Franchise Recruitment(7) | 7/7 | 1/7 | 2/7 | 0/7 | 2/7 | 0/7 | 0/7 |
| Franchise Recruitment Pipeline (Kanban) | |||||||
| Multi-Channel Outreach Sequences | $ | ||||||
| AI Conversion Scoring & Lead Ranking | $ | ||||||
| DISC Profiling for Candidates | |||||||
| Discovery Centre (Guided Prospect Journey) | |||||||
| Per-Step Funnel Analytics | |||||||
| Prospect CSV Import with Field Mapping | |||||||
Business Planning & EOS(10) | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| Annual Franchise Review (Live CRM Data) | |||||||
| AI Executive Summary Generation | |||||||
| 36-Month Cashflow Projection | |||||||
| Weekly Activity Tracker (Auto-Populate) | |||||||
| EOS Vision/Traction Organiser | |||||||
| Level 10 Meeting Framework | |||||||
| Quarterly Rocks with Milestones | |||||||
| Live EOS Scorecard (Auto from CRM) | |||||||
| IDS Issue Tracking | |||||||
| Network Benchmarking & League Tables | |||||||
Franchise Operations(8) | 8/8 | 1/8 | 4/8 | 0/8 | 1/8 | 0/8 | 0/8 |
| Franchise Onboarding Project Manager | |||||||
| HQ Project Management (Workspaces) | |||||||
| Multi-Franchise Owner Dashboards | |||||||
| Royalty Calculation Engine | |||||||
| Quality Audits & Inspections | |||||||
| FDD Compliance (AU/US) | |||||||
| Data Retention & GDPR Automation | |||||||
| Churn Risk Scoring & Retention | $ | ||||||
Learning & Engagement(7) | 7/7 | 0/7 | 0/7 | 0/7 | 0/7 | 1/7 | 0/7 |
| Curriculum Management | |||||||
| Student Progress Tracking | |||||||
| Gamified Learning Journeys | |||||||
| Parent Portal (Self-Service) | |||||||
| Student Project Gallery | |||||||
| XP Store & Achievements | |||||||
| Impact Reports for Schools | |||||||
Platform & Security(11) | 8/11 | 2/11 | 9/11 | 2/11 | 11/11 | 1/11 | 0/11 |
| Multi-Factor Authentication | |||||||
| Role-Based Access Control | |||||||
| GDPR Compliance Tools | |||||||
| Full Audit Trail | |||||||
| Workflow Automation Engine | |||||||
| Mobile App (PWA) | |||||||
| Multi-Language & Localisation | |||||||
| Multi-Country Support | |||||||
| Native iOS/Android App | |||||||
| Open API for Custom Integrations | |||||||
| Salesforce / HubSpot CRM Connector |
Why ComputerXplorers Wins
Purpose-built for education and children's activity franchises — not generic software adapted with workarounds.
Education-First Design
Every feature built for schools, classes, terms, and student journeys. Not a generic CRM retrofitted with education bolt-ons.
Full Franchise Toolkit
Territory mapping, royalty calculations, franchise recruitment, onboarding templates, quality audits, and EOS management — all integrated.
AI Throughout
AI lead scoring, email generation, curriculum assistance, workflow building, send-time optimisation, and executive summaries — all built in.
Complete Staff Lifecycle
From recruitment pipeline with DISC assessments through onboarding, compliance tracking, scheduling, and performance — end to end.
Marketing Automation
Drip campaigns, Meta Ads integration, automated class advertising, landing pages, social scheduling, and NPS — not just email.
Enterprise Security
MFA, GDPR tools, RBAC, full audit trails, FDD compliance for AU/US, encrypted tokens, and strict data isolation between franchises.
Coverage by Category
CRM & Sales
Booking & Class Management
Financial Management
Staff & Instructor Management
Communication & Marketing
Reports & AI Intelligence
Territory & Coverage
Franchise Recruitment
Business Planning & EOS
Franchise Operations
Learning & Engagement
Platform & Security
Ready to See the Difference?
104 features, purpose-built for education franchises. No workarounds needed.